Dietary Supplements
+82-31-576-5505
gs8313@igoshen.com
PRODUCT NAME | Brain Lecithin |
FUNCTIONAL INGREDIENT | Egg yolk lecithin, Red ginsengs |
CONTENT | Servings Per Container 120 capsules |
DIRECTIONS | Take two, two times daily, with water. Be careful in intake of medicine taken (diabetes drugs, blood coagulating agent). |
SUPPLEMENT FACTS | Egg yolk lecithin (Korea) 67%, Red ginseng extract 10% (Korea, Ginseng 70%, Root of ginseng 30%, Total amount of Rg1, Rb1 and Rg is over 25 mg/g) Refined fish-oil 20% Milkwort extract 3% |
ALLERGY INFORMATION | Contains egg yolks |
EXPIRATION DATES | Two years from the manufacture date on the label |
STROAGE | Keep tightly closed and store in a cool dry and place away out of direct sunlight. |
MANUFACTURING COMPANY | GOSHEN BIOTECH INC., 76, Sure-ro 640beon-gil, Wabu-eup, Namyangju-si, Gyeonggi-do, Rep. of Korea |
Serving size: 2 capsules (500 mg x 2 = 1,000 mg) | ||
Amount per serving | % Daily Value | |
Calories | 10kcal | |
Carbohydrates | 0 mg | |
Protein | 0 mg | |
Fat | 1 g | 2 % |
Sodium Cholesterol |
0 mg less than 10 mg |
|
Phospholipid Phosphatidylcholine Ginsenoside Rg1+Rb1+Rg3 |
402 mg 241 mg 2.5 mg |
PRODUCT NAME | Red ginseng Lecithin |
FUNCTIONAL INGREDIENT | Egg yolk lecithin, Red ginsengs |
CONTENT | Servings Per Container 120 capsules |
DIRECTIONS | Take two, two times daily, with water. Be careful in intake of medicine taken (diabetes drugs, blood coagulating agent). |
SUPPLEMENT FACTS | Egg yolk lecithin (Korea) 60%, Red ginseng extract 10% (Korea, Ginseng 70%, Root of ginseng 30%, Total amount of Rg1, Rb1 and Rg is over 25 mg/g) Refined fish-oil 25% Maca extract 5% |
ALLERGY INFORMATION | Contains egg yolks |
EXPIRATION DATES | Two years from the manufacture date on the label |
STROAGE | Keep tightly closed and store in a cool dry and place away out of direct sunlight. |
MANUFACTURING COMPANY | GOSHEN BIOTECH INC., 76, Sure-ro 640beon-gil, Wabu-eup, Namyangju-si, Gyeonggi-do, Rep. of Korea |
Serving size: 2 capsules (500 mg x 2 = 1,000 mg) | ||
Amount per serving | % Daily Value | |
Calories | 10kcal | |
Carbohydrates | 0 mg | |
Protein | 0 mg | |
Fat | 1 g | 2 % |
Sodium Cholesterol |
0 mg less than 10 mg |
|
Phospholipid (Lecithin) Phosphatidylcholine Ginsenoside Rg1+Rb1+Rg3 |
360 mg 216 mg 2.5 mg |